<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sociology Bar</title>
	<atom:link href="http://www.sociologybar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sociologybar.com</link>
	<description>A blog about human social behavior</description>
	<lastBuildDate>Sat, 28 Jan 2012 22:20:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Feng Shui Basics</title>
		<link>http://www.sociologybar.com/feng-shui-basics/</link>
		<comments>http://www.sociologybar.com/feng-shui-basics/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Feng Shui]]></category>
		<category><![CDATA[Feng Shui Basics]]></category>

		<guid isPermaLink="false">http://www.sociologybar.com/?p=40</guid>
		<description><![CDATA[Feng shui, a term that is often heard when talking about interior design, originated over 4000 years ago in China, where it was used by the great emperors to lay out entire cities because of its power to generate luck and fortune. Today, many people use the elements of feng shui to effect the environment around them [...]]]></description>
			<content:encoded><![CDATA[<p>Feng shui, a term that is often heard when talking about <a href="http://www.interiordesignlv.com">interior design</a>, originated over 4000 years ago in China, where it was used by the great emperors to lay out entire cities because of its power to generate luck and fortune. Today, many people use the elements of feng shui to effect the environment around them by strategically organizing their surroundings to improve their lives.</p>
<p>The five feng shui elements are wood, water, fire, metal and earth. Each of these elements vibrates in a different manner, affecting the environment differently.</p>
<p>Color, in relation to the elements, is one of the simplest ways to shift the energy of a space because colors are an expression of each of the feng shui elements. These five elements are used in designated areas within a home, office or any space, known as a Bagua, according to its feng shui energy map.<span id="more-40"></span></p>
<p>The element of fire stands for career efforts and high energy. This is the element of the south and is represented by the colors orange, red, yellow, pink and purple. The element earth represents stability and protection in all relationships. It is the center element of the home and light yellow, beige, and earthy hues are its corresponding colors. Metal is used for clarity and mental sharpness and is represented by the colors gray and white.</p>
<p>Water is the element of abundance and calming energy as well as purity and ease. Use it in the east and southeast, and its colors are blue and black. Wood stands for health and wealth. Use it in the south, representing it with plenty of browns and greens.</p>
<h4>Incoming search terms:</h4><ul><li>socioloy of feng shui</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.sociologybar.com/feng-shui-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Wilkinson: How economic inequality harms societies</title>
		<link>http://www.sociologybar.com/richard-wilkinson-how-economic-inequality-harms-societies/</link>
		<comments>http://www.sociologybar.com/richard-wilkinson-how-economic-inequality-harms-societies/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 21:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.sociologybar.com/?p=31</guid>
		<description><![CDATA[Incoming search terms:richard wilkinson sociologythe economist dan bartels]]></description>
			<content:encoded><![CDATA[<p><object width="526" height="374" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011G/Blank/RichardWilkinson_2011G-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/RichardWilkinson_2011G-embed.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1253&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=richard_wilkinson;year=2011;theme=unconventional_explanations;theme=medicine_without_borders;theme=new_on_ted_com;theme=rethinking_poverty;theme=not_business_as_usual;theme=a_taste_of_tedglobal_2011;event=TEDGlobal+2011;tag=Culture;tag=Global+Issues;tag=data;tag=money;tag=social+change;tag=visualizations;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="pluginspace" value="http://www.macromedia.com/go/getflashplayer" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="526" height="374" type="application/x-shockwave-flash" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" allowFullScreen="true" allowScriptAccess="always" wmode="transparent" bgColor="#ffffff" flashvars="vu=http://video.ted.com/talk/stream/2011G/Blank/RichardWilkinson_2011G-320k.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/RichardWilkinson_2011G-embed.jpg&amp;vw=512&amp;vh=288&amp;ap=0&amp;ti=1253&amp;lang=&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=richard_wilkinson;year=2011;theme=unconventional_explanations;theme=medicine_without_borders;theme=new_on_ted_com;theme=rethinking_poverty;theme=not_business_as_usual;theme=a_taste_of_tedglobal_2011;event=TEDGlobal+2011;tag=Culture;tag=Global+Issues;tag=data;tag=money;tag=social+change;tag=visualizations;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" pluginspace="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<h4>Incoming search terms:</h4><ul><li>richard wilkinson sociology</li><li>the economist dan bartels</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.sociologybar.com/richard-wilkinson-how-economic-inequality-harms-societies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tea Party Founder Backs OccupyWallStreet</title>
		<link>http://www.sociologybar.com/tea-party-founder-karl-denninger-backs-occupywallstreet/</link>
		<comments>http://www.sociologybar.com/tea-party-founder-karl-denninger-backs-occupywallstreet/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 23:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[OccupyWallStreet]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://sociologybar.com/?p=14</guid>
		<description><![CDATA[Incoming search terms:powered by wordpress intitle : finepowered by wordpress intitle:sociology blog - gov -ca - edu - news - info - org]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="375"><param name="movie" value="http://www.youtube.com/v/3Sgym2OL4tc?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3Sgym2OL4tc?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="375" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h4>Incoming search terms:</h4><ul><li>powered by wordpress intitle : fine</li><li>powered by wordpress intitle:sociology blog - gov -ca - edu - news - info - org</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.sociologybar.com/tea-party-founder-karl-denninger-backs-occupywallstreet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates: How to Fix Capitalism</title>
		<link>http://www.sociologybar.com/bill-gates-how-to-fix-capitalism/</link>
		<comments>http://www.sociologybar.com/bill-gates-how-to-fix-capitalism/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Capitalism]]></category>

		<guid isPermaLink="false">http://www.sociologybar.com/?p=27</guid>
		<description><![CDATA[TIME Magazine editor Richard Stengel discusses creative capitalism with Microsoft founder and philanthropist Bill Gates. Incoming search terms:how to fix capitalism bill gatesbill gates how to fix capitalismbill gates how to fix capitalism timehow to fix capitalism time magazinehow to fix capitalism bill gates scriptbill gates fixing capitalismscript of how to fix capitalismscript of bill [...]]]></description>
			<content:encoded><![CDATA[<p>TIME Magazine editor Richard Stengel discusses creative capitalism with Microsoft founder and philanthropist Bill Gates.</p>
<p><object width="500" height="375"><param name="movie" value="http://www.youtube.com/v/zA1ioym5OYA?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zA1ioym5OYA?version=3" type="application/x-shockwave-flash" width="500" height="375" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h4>Incoming search terms:</h4><ul><li>how to fix capitalism bill gates</li><li>bill gates how to fix capitalism</li><li>bill gates how to fix capitalism time</li><li>how to fix capitalism time magazine</li><li>how to fix capitalism bill gates script</li><li>bill gates fixing capitalism</li><li>script of how to fix capitalism</li><li>script of bill gates - how to fix capitalism</li><li>how to fix capitalism bill gates times magazine</li><li>gates article time how to fix capitalism</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.sociologybar.com/bill-gates-how-to-fix-capitalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moral philosophy, Goodness has nothing to do with it</title>
		<link>http://www.sociologybar.com/moral-philosophy-goodness-has-nothing-to-do-with-it/</link>
		<comments>http://www.sociologybar.com/moral-philosophy-goodness-has-nothing-to-do-with-it/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 07:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.sociologybar.com/?p=23</guid>
		<description><![CDATA[In the grand scheme of things Jeremy Bentham and John Stuart Mill are normally thought of as good guys. Between them, they came up with the ethical theory known as utilitarianism. The goal of this theory is encapsulated in Bentham’s aphorism that “the greatest happiness of the greatest number is the foundation of morals and [...]]]></description>
			<content:encoded><![CDATA[<p>In the grand scheme of things Jeremy Bentham and John Stuart Mill are normally thought of as good guys. Between them, they came up with the ethical theory known as utilitarianism. The goal of this theory is encapsulated in Bentham’s aphorism that “the greatest happiness of the greatest number is the foundation of morals and legislation.”</p>
<p>Which all sounds fine and dandy until you start applying it to particular cases. A utilitarian, for example, might approve of the occasional torture of suspected terrorists—for the greater happiness of everyone else, you understand. That type of observation has led Daniel Bartels at Columbia University and David Pizarro at Cornell to ask what sort of people actually do have a utilitarian outlook on life. Their answers, just published in <em>Cognition</em>, are not comfortable.</p>
<p>Read the entire article on the <a href="http://www.economist.com/node/21530078">Economist</a> website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sociologybar.com/moral-philosophy-goodness-has-nothing-to-do-with-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Migraine Headaches?</title>
		<link>http://www.sociologybar.com/what-are-migraine-headaches/</link>
		<comments>http://www.sociologybar.com/what-are-migraine-headaches/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 19:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[migraine]]></category>
		<category><![CDATA[migraine headaches]]></category>

		<guid isPermaLink="false">http://www.sociologybar.com/?p=35</guid>
		<description><![CDATA[The exact reason for migraine isn&#8217;t completely understood. The majority of researchers believe that migraine is a result of abnormal changes in levels of substances which are naturally produced in the brain. If the levels of these substances increase, they might cause inflammation. This inflammation then triggers blood vessels inside the brain to swell and [...]]]></description>
			<content:encoded><![CDATA[<p>The exact reason for migraine isn&#8217;t completely understood. The majority of researchers believe that migraine is a result of abnormal changes in levels of substances which are naturally produced in the brain. If the levels of these substances increase, they might cause inflammation. This inflammation then triggers blood vessels inside the brain to swell and produce pressure on nearby nerves, causing pain.</p>
<p>Genes also have been connected to <a href="http://www.migraineheadachesrelief.net/">migraine headaches</a>. People that get migraines might have abnormal genes that handle the functions of certain brain cells.<span id="more-35"></span></p>
<p>Experts can say for certain that people with migraines respond to a number of factors and events, called triggers. These triggers can differ for every person and don’t always result in migraine. A mix of triggers &#8211; not a single thing or event &#8211; is more likely to set off an attack. A person’s reaction to triggers may also change from migraine to migraine. A lot of women with migraine generally have attacks triggered by:</p>
<ul>
<li>Insufficient or too much sleep</li>
<li>Skipped meals</li>
<li>Bright lights, exposure to noise, or strong odors</li>
<li>Hormone changes during the menstrual cycle</li>
<li>Stress and anxiety, or rest after stress</li>
<li>Weather conditions</li>
<li>Alcoholic beverages</li>
<li>Caffeine intake</li>
<li>Foods which contain nitrates or MSG</li>
</ul>
<p>To determine your migraine triggers, keep a headache journal. Each day you have a migraine headache, put that in your log. Additionally write down the:</p>
<ul>
<li>The actual time of day your headache began</li>
<li>Where you have been and what you were doing when the migraine started</li>
<li>Precisely what you ate or drank twenty-four hours before the attack</li>
</ul>
<h4>Incoming search terms:</h4><ul><li>sociology migraine</li><li>sociology and migraines</li><li>sociology on migraine headache</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.sociologybar.com/what-are-migraine-headaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasting Human Behaviour</title>
		<link>http://www.sociologybar.com/forecasting-human-behaviour/</link>
		<comments>http://www.sociologybar.com/forecasting-human-behaviour/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 06:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Human Behaviour]]></category>

		<guid isPermaLink="false">http://www.sociologybar.com/?p=20</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/zgIa-rj_t-E?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zgIa-rj_t-E?version=3" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sociologybar.com/forecasting-human-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Sociology?</title>
		<link>http://www.sociologybar.com/what-is-sociology/</link>
		<comments>http://www.sociologybar.com/what-is-sociology/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 02:51:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sociologybar.com/?p=10</guid>
		<description><![CDATA[Sociology is the study of society. It is a social science—a term with which it is sometimes synonymous—which uses various methods of empirical investigation and critical analysis to develop and refine a body of knowledge about human social activity. For many sociologists the goal is to conduct research which may be applied directly to social policy and welfare, whilst others produce purely [...]]]></description>
			<content:encoded><![CDATA[<p>Sociology is the study of society. It is a social science—a term with which it is sometimes synonymous—which uses various methods of empirical investigation and critical analysis to develop and refine a body of knowledge about human social activity. For many sociologists the goal is to conduct research which may be applied directly to social policy and welfare, whilst others produce purely academic theory closer to that of philosophy. Subject matter ranges from the micro level of individualagency and interaction to the macro level of systems and the social structure.</p>
<p>Sociology is both topically and methodologically a very broad discipline. Its traditional focuses have included social stratification, social class, social mobility, religion, secularisation, law, deviance. As all spheres of human activity are sculpted by social structure and individual agency, sociology has gradually expanded its focus to further subjects, such as health, medical, military and penal institutions, the Internet, and even the role of social activity in the development of scientific knowledge.</p>
<p>The range of social scientific methods has also broadly expanded. Social researchers draw upon a variety of qualitative and quantitative techniques. The linguistic and cultural turns of the mid-twentieth century led to increasingly interpretative,hermeneutic, and philosophic approaches to the analysis of society. Conversely, recent decades have seen the rise of new analytically, mathematically and computationally rigorous techniques, such as agent-based modelling and social network analysis.<span class="Apple-style-span" style="font-size: 11px;"> </span>Sociology should not be confused with various general social studies courses which bear little relation to sociological theory or social science research methodology.</p>
<h4>Incoming search terms:</h4><ul><li>whilst others produce purely academic theory closer</li><li>Social Structure individual agency Sociology</li><li>the mid-twentieth century led to increasingly interpretative hermeneutic and philosophic approaches to the analysis of society</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.sociologybar.com/what-is-sociology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture by Richard Sennett on &#8216;Sociology as Literature&#8217;</title>
		<link>http://www.sociologybar.com/lecture-by-richard-sennett-on-sociology-as-literature/</link>
		<comments>http://www.sociologybar.com/lecture-by-richard-sennett-on-sociology-as-literature/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 13:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Literature]]></category>

		<guid isPermaLink="false">http://www.sociologybar.com/?p=15</guid>
		<description><![CDATA[Incoming search terms:Richard Sennett and Lecturesrichard sennett sociology of literaturesennett sociology as literaturesociology as literature richard sennettsociology of literature]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="375"><param name="movie" value="http://www.youtube.com/v/4ogeGVpBFZ0?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4ogeGVpBFZ0?version=3" type="application/x-shockwave-flash" width="500" height="375" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h4>Incoming search terms:</h4><ul><li>Richard Sennett and Lectures</li><li>richard sennett sociology of literature</li><li>sennett sociology as literature</li><li>sociology as literature richard sennett</li><li>sociology of literature</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.sociologybar.com/lecture-by-richard-sennett-on-sociology-as-literature/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

